We Build Software That Fits Your Business.
Custom systems. No clutter. Built with precision for how your business really works.
spreadsheet-invoice-tracker-final-v3-NEW.xlsx
Invoice # | Customer | Date | Amount | Status | Notes | Follow Up |
---|---|---|---|---|---|---|
INV-2023-1000 | Acme Inc | 01/15/2023 | $1,000 | Paid | Call to confirm payment | YES |
INV-2023-1001 | GlobalTech | 02/28/2023 | $1,350 | Pending | Second invoice this month | NO |
INV-2023-1002 | EastCoast Supplies | 03/10/2023 | $1,700 | Overdue | YES | |
INV-2024-1003 | Metro Systems | 04/05/2023 | $2,050 | Draft | Call to confirm payment | NO |
INV-2024-1004 | Acme Inc | 01/15/2023 | $2,400 | Paid | Second invoice this month | YES |
INV-2024-1005 | GlobalTech | 02/28/2023 | $2,750 | Pending | NO | |
INV-2025-1006 | EastCoast Supplies | 03/10/2023 | $3,100 | Overdue | Call to confirm payment | YES |
INV-2025-1007 | Metro Systems | 04/05/2023 | $3,450 | Draft | Second invoice this month | NO |
INV-2025-1008 | Acme Inc | 01/15/2023 | $3,800 | Paid | YES | |
INV-2026-1009 | GlobalTech | 02/28/2023 | $4,150 | Pending | Call to confirm payment | NO |
INV-2026-1010 | EastCoast Supplies | 03/10/2023 | $4,500 | Overdue | Second invoice this month | YES |
INV-2026-1011 | Metro Systems | 04/05/2023 | $4,850 | Draft | NO |
Sheet 1 of 12
Last edited: Yesterday at 11:45 PM
S
Sagaa Invoice Management
Dashboard
Invoices
Clients
Reports
Invoices
Total
$45,250
Paid
$32,199
Pending
$8,051
Overdue
$5,000
Recent Activity
P
INV-2023-1004
Acme Inc
$1,000
Apr 12
P
INV-2023-1003
GlobalTech
$1,350
Apr 10
D
INV-2023-1002
EastCoast Supplies
$1,700
Apr 7
O
INV-2023-1001
Metro Systems
$2,050
Apr 2
Before
After
From spreadsheets to streamlined. This is what working with Sagaa feels like.